Top Performing Systematic Investment Plan

Top Performing SIP Funds

Data as on - 13-08-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,491.96 2.37 36000.00 41290.57 33.71
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 681.02 3.47 36000.00 40626.32 29.29
Groww MultiCap Fund - Regular - Growth 16-12-2024 923.91 2.74 36000.00 40567.41 28.9
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,468.28 2.3 36000.00 39551.26 22.25
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7,184.31 2.12 36000.00 39479.33 21.78
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10,887.51 1.99 36000.00 39451.21 21.6
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1,467.28 2.56 36000.00 39356.58 20.99
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,258.7 2.53 36000.00 39158.27 19.71
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7,181.55 2.0 36000.00 39093.60 19.29
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2,130.39 2.22 36000.00 39075.18 19.18
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6,067.77 2.1 36000.00 39024.42 18.85
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1,510.55 2.56 36000.00 39007.88 18.74
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18,769.03 1.77 36000.00 38922.78 18.2
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 449.37 2.5 36000.00 38822.39 17.55
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7,707.78 2.1 36000.00 38700.27 16.77
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4,134.24 2.27 36000.00 38651.07 16.46
FranklIn India Multi Cap Fund - Growth 05-07-2024 5,095.56 2.25 36000.00 38490.73 15.44
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3,542.75 2.16 36000.00 38410.79 14.93
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,431.84 2.04 36000.00 38398.51 14.85
Invesco India MultiCap Fund - Growth Option 17-03-2008 4,397.56 2.04 36000.00 38244.05 13.88
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3,432 2.28 36000.00 38187.52 13.52
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,751.66 2.0 36000.00 37824.71 11.23
Sundaram Multi Cap Fund Growth Option 01-01-2013 2,980.72 2.38 36000.00 37797.86 11.07
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3,063.62 2.27 36000.00 37606.17 9.87
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2,953.86 2.07 36000.00 37518.17 9.32
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28,889.78 1.79 36000.00 37476.88 9.06
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2,130.93 2.24 36000.00 37470.99 9.02
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5,470.01 2.23 36000.00 37436.35 8.81
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 24,146.76 1.81 36000.00 37302.88 7.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 55,587 1.57 36000.00 37221.11 7.47
HDFC Multi Cap Fund - Growth Option 01-12-2021 20,582.74 1.77 36000.00 36966.44 5.9
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 228.3 3.89 36000.00 36690.39 4.2
Category Average - - - 36000.00 38556.94 15.93
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37604.11 9.79
Contact us

Krishna Bhawan, Station Road,
Giridih, Jharkhand - 815301

+91 8051588888

connect@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI

AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN-159890.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.