Top Performing Systematic Investment Plan

Top Performing SIP Funds

Data as on - 12-11-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36000.00 39463.33 21.76
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36000.00 39387.62 21.27
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36000.00 39140.90 19.67
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36000.00 39108.52 19.46
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36000.00 38950.53 18.44
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.26 36000.00 38793.88 17.43
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36000.00 38769.22 17.28
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36000.00 38607.04 16.24
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36000.00 38579.42 16.06
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36000.00 38572.70 16.02
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.00 38571.49 16.01
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36000.00 38562.60 15.95
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36000.00 38562.73 15.95
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.0 36000.00 38486.83 15.47
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,502.24 1.81 36000.00 38480.76 15.43
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36000.00 38467.22 15.34
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,674.59 1.67 36000.00 38437.33 15.15
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36000.00 38348.58 14.59
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.9 36000.00 38331.07 14.48
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47,294.47 1.49 36000.00 38321.05 14.41
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,727.7 1.94 36000.00 38262.45 14.04
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.2 1.73 36000.00 38000.42 12.38
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36000.00 37873.20 11.58
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36000.00 37841.13 11.38
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36000.00 37673.83 10.33
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36000.00 37053.22 6.45
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36000.00 36791.00 4.83
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.00 35317.26 -4.11
Category Average - - - 36000.00 38312.69 14.4
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38342.07 14.63
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890