Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.55 | 12.76 | 7.19 | 30.00 |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 8.35 | 19.70 | 13.55 | 15.00 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 11.84 | 17.57 | 9.82 | 20.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 22.37 | 26.68 | 15.41 | 20.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 20.52 | 17.96 | 12.90 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.55 | 12.76 | 7.19 | 15.00 |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.74 | 14.68 | 9.51 | 15.00 |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 8.35 | 19.70 | 13.55 | 20.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 13.30 | 11.01 | 9.65 | 15.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.86 | 13.32 | 9.63 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 9.55 | 13.18 | 11.18 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 13.30 | 11.01 | 9.65 | 15.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.86 | 13.32 | 9.63 | 15.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 20.52 | 17.96 | 12.90 | 25.00 |
L&T Equity Savings Fund - Regular Plan - Growth | Change Scheme | Hybrid: Equity Savings | 8.02 | 8.53 | 6.56 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 3.45 | 7.01 | 6.70 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 2.26 | 7.62 | 7.15 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 3.40 | 6.54 | 6.81 | 25.00 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 3.12 | 7.05 | 6.85 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 3.38 | 4.25 | 5.41 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 3.66 | 5.78 | 6.52 | 25.00 |
Franklin India Ultra Short Bond Fund - Retail - Growth | Change Scheme | Debt: Ultra Short Duration | 14.25 | 8.98 | 8.65 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000