Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 10.89 | 14.72 | 18.83 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 5.89 | 11.92 | 10.23 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 10.03 | 17.58 | 18.96 | 20.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 7.75 | 11.18 | 7.59 | 30.00 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | Change Scheme | Hybrid: Aggressive | 2.56 | 13.34 | 14.76 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.23 | 13.07 | 11.30 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 5.89 | 11.92 | 10.23 | 20.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -1.90 | 10.90 | 12.81 | 15.00 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 7.75 | 11.18 | 7.59 | 15.00 |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 0.79 | 9.20 | 8.89 | 15.00 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 6.14 | 12.29 | 9.62 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -1.90 | 10.90 | 12.81 | 15.00 |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 0.79 | 9.20 | 8.89 | 15.00 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | Change Scheme | Hybrid: Aggressive | 2.56 | 13.34 | 14.76 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Axis Medium Term Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 6.56 | 7.78 | 6.68 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Growth | Change Scheme | Debt: Banking and PSU | 5.67 | 7.01 | 6.33 | 25.00 |
| ICICI Prudential Dynamic Term Fund - Regular Plan - Growth | Change Scheme | Debt: Dynamic Bond | 5.37 | 7.05 | 6.33 | 25.00 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 5.62 | 7.09 | 6.18 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Growth | Change Scheme | Debt: Ultra Short Duration | 6.50 | 7.29 | 6.52 | 25.00 |
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.46 | 6.89 | 6.26 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000