Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 32.38 | 10.83 | 20.14 | 30.00 |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 33.79 | 16.00 | 24.42 | 15.00 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 46.20 | 28.03 | 31.04 | 20.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 46.69 | 30.64 | 37.76 | 20.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 34.45 | 22.21 | 24.12 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 32.38 | 10.83 | 20.14 | 15.00 |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 46.02 | 19.76 | 24.46 | 15.00 |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 33.79 | 16.00 | 24.42 | 20.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 34.59 | 21.76 | 22.95 | 15.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 27.05 | 14.66 | 19.55 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 23.91 | 11.82 | 16.20 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 34.59 | 21.76 | 22.95 | 15.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 27.05 | 14.66 | 19.55 | 15.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 34.45 | 22.21 | 24.12 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.40 | 5.99 | 6.64 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 8.32 | 6.28 | 7.40 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.45 | 6.19 | 7.15 | 25.00 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.71 | 5.84 | 6.66 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.34 | 6.03 | 5.25 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.44 | 6.12 | 6.06 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000