Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 0.46 | 17.99 | 19.46 | 30.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 6.70 | 21.98 | 25.52 | 15.00 |
HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 6.91 | 30.99 | 32.33 | 20.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.46 | 19.35 | 22.88 | 15.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -0.57 | 29.32 | 37.53 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 0.46 | 17.99 | 19.46 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 9.16 | 16.39 | 17.23 | 20.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 3.88 | 17.59 | 20.23 | 15.00 |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.72 | 23.88 | 24.06 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 3.15 | 23.45 | 25.46 | 15.00 |
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.46 | 19.35 | 22.88 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 6.70 | 21.98 | 25.52 | 25.00 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 3.88 | 17.59 | 20.23 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 3.15 | 23.45 | 25.46 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 9.05 | 7.56 | 6.47 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 9.42 | 8.34 | 6.66 | 25.00 |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.75 | 7.84 | 6.33 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.62 | 8.14 | 6.94 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.11 | 6.98 | 5.54 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 8.15 | 7.37 | 6.11 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000