STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-12-2025 Current Value as on 03-12-2025 Profit Returns (%)
1,000,000 03-12-2022 to 03-12-2025 24 45,682.96 895,150 1,000,000 1,000,000 895,150 15.29

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-12-2025 Current Value as on 03-12-2025 Profit Returns (%)
03-12-2022 to 03-12-2025 24 6,228.06 895,150 730,926 730,926 -164,225 12.18

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,730,926 730,926 14.69

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-12-2021 12.369 80,847.2795 80,847.2795 1,000,000 1,000,000 0 0 1,000,000
05-12-2022 13.78 8,278.339 72,568.9405 1,114,076 -114,076 11,680.74 367 1,000,000
03-01-2023 13.829 257.132 72,311.8085 1,003,556 -3,556 375.41 396 1,000,000
03-02-2023 13.208 -3,399.8814 75,711.6899 955,094 44,906 -2,852.5 427 1,000,000
03-03-2023 13.121 -502.0133 76,213.7032 993,413 6,587 -377.51 455 1,000,000
03-04-2023 12.98 -827.8992 77,041.6025 989,254 10,746 -505.85 486 1,000,000
03-05-2023 13.658 3,824.4404 73,217.1621 1,052,234 -52,234 4,929.7 516 1,000,000
05-06-2023 14.198 2,784.7068 70,432.4553 1,039,537 -39,537 5,093.23 549 1,000,000
03-07-2023 14.875 3,205.5645 67,226.8908 1,047,683 -47,683 8,033.14 577 1,000,000
03-08-2023 15.079 909.4957 66,317.3951 1,013,714 -13,714 2,464.73 608 1,000,000
04-09-2023 15.307 987.8073 65,329.5878 1,015,120 -15,120 2,902.18 640 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 648.44 669 1,000,000
03-11-2023 15.142 -928.8292 66,041.474 985,936 14,064 -2,575.64 700 1,000,000
04-12-2023 16.167 4,187.0793 61,854.3948 1,067,693 -67,693 15,902.53 731 1,000,000
03-01-2024 16.406 901.085 60,953.3098 1,014,783 -14,783 3,637.68 761 1,000,000
05-02-2024 16.343 -234.9666 61,188.2763 996,160 3,840 -933.76 794 1,000,000
04-03-2024 16.862 1,883.3303 59,304.946 1,031,757 -31,757 8,461.8 822 1,000,000
03-04-2024 16.73 -467.9171 59,772.8631 992,172 7,828 -2,040.59 852 1,000,000
03-05-2024 17.432 2,407.099 57,365.7641 1,041,961 -41,961 12,187.14 882 1,000,000
03-06-2024 17.759 1,056.2872 56,309.4769 1,018,759 -18,759 5,693.39 913 1,000,000
03-07-2024 18.962 3,572.4238 52,737.0531 1,067,740 -67,740 23,552.99 943 1,000,000
05-08-2024 18.072 -2,597.1656 55,334.2187 953,064 46,936 -14,811.64 976 1,000,000
03-09-2024 18.912 2,457.7381 52,876.4805 1,046,481 -46,481 16,080.98 1,005 1,000,000
03-10-2024 18.983 197.768 52,678.7125 1,003,754 -3,754 1,308.04 1,035 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,630.76 1,067 1,000,000
03-12-2024 19.003 784.1216 52,623.27 1,014,901 -14,901 5,201.86 1,096 1,000,000
03-01-2025 18.636 -1,036.3136 53,659.5836 980,687 19,313 -6,494.58 1,127 1,000,000
03-02-2025 17.552 -3,313.9807 56,973.5643 941,833 58,167 -17,176.36 1,158 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,771.15 1,186 1,000,000
03-04-2025 18.744 5,047.1652 53,350.4055 1,094,604 -94,604 32,175.68 1,217 1,000,000
05-05-2025 19.732 2,671.3055 50,679.0999 1,052,710 -52,710 19,668.82 1,249 1,000,000
03-06-2025 20.129 999.5331 49,679.5668 1,020,120 -20,120 7,756.38 1,278 1,000,000
03-07-2025 20.851 1,720.2363 47,959.3305 1,035,869 -35,869 14,591.04 1,308 1,000,000
04-08-2025 20.413 -1,029.0593 48,988.3898 978,994 21,006 -8,277.75 1,340 1,000,000
03-09-2025 19.944 -1,152.0033 50,140.3931 977,024 22,976 -8,726.43 1,370 1,000,000
03-10-2025 20.501 1,362.2847 48,778.1084 1,027,928 -27,928 11,078.1 1,400 1,000,000
03-11-2025 21.479 2,221.0061 46,557.1023 1,047,705 -47,705 20,233.37 1,431 1,000,000
03-12-2025 21.89 874.142 45,682.9603 1,019,135 -19,135 8,322.71 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 1,375.4478 1,375.4478 114,076 114,076 114,076
03-01-2023 80.735 44.0438 1,419.4916 3,556 117,631 114,603
03-02-2023 79.039 -568.1453 851.3463 -44,906 72,726 67,290
03-03-2023 77.951 -84.5007 766.8456 -6,587 66,139 59,776
03-04-2023 76.955 -139.6418 627.2038 -10,746 55,393 48,266
03-05-2023 79.322 658.5084 1,285.7123 52,234 107,627 101,985
05-06-2023 82.153 481.2638 1,766.9761 39,537 147,164 145,162
03-07-2023 85.185 559.7555 2,326.7316 47,683 194,847 198,203
03-08-2023 85.95 159.5612 2,486.2928 13,714 208,561 213,697
04-09-2023 87.637 172.534 2,658.8268 15,120 223,682 233,012
03-10-2023 87.479 38.087 2,696.9138 3,332 227,013 235,923
03-11-2023 85.612 -164.2799 2,532.6339 -14,064 212,949 216,824
04-12-2023 91.913 736.4846 3,269.1185 67,693 280,642 300,474
03-01-2024 94.02 157.2346 3,426.3532 14,783 295,425 322,146
05-02-2024 94.103 -40.807 3,385.5462 -3,840 291,585 318,590
04-03-2024 96.927 327.6354 3,713.1816 31,757 323,341 359,908
03-04-2024 97.164 -80.5674 3,632.6142 -7,828 315,513 352,959
03-05-2024 97.991 428.2082 4,060.8224 41,961 357,474 397,924
03-06-2024 101.751 184.3579 4,245.1803 18,759 376,232 431,951
03-07-2024 107.724 628.832 4,874.0123 67,740 443,973 525,048
05-08-2024 107.218 -437.7621 4,436.2502 -46,936 397,037 475,646
03-09-2024 112.991 411.3668 4,847.617 46,481 443,517 547,737
03-10-2024 113.199 33.1649 4,880.7819 3,754 447,272 552,500
04-11-2024 107.41 -127.0253 4,753.7566 -13,644 433,628 510,601
03-12-2024 110.419 134.9465 4,888.7031 14,901 448,529 539,806
03-01-2025 108.318 -178.2967 4,710.4064 -19,313 429,216 510,222
03-02-2025 104.046 -559.0507 4,151.3557 -58,167 371,049 431,932
03-03-2025 98.282 -248.1094 3,903.2464 -24,385 346,664 383,619
03-04-2025 103.702 912.2685 4,815.5148 94,604 441,268 499,379
05-05-2025 108.552 485.5756 5,301.0904 52,710 493,978 575,444
03-06-2025 110.196 182.5802 5,483.6706 20,120 514,098 604,279
03-07-2025 113.687 315.5035 5,799.1741 35,869 549,967 659,291
04-08-2025 111.865 -187.7816 5,611.3925 -21,006 528,960 627,718
03-09-2025 112.529 -204.1745 5,407.218 -22,976 505,985 608,469
03-10-2025 112.699 247.8123 5,655.0303 27,928 533,913 637,316
03-11-2025 116.357 409.9881 6,065.0184 47,705 581,618 705,707
03-12-2025 117.36 163.0451 6,228.0635 19,135 600,753 730,926
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890