STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-08-2026 Current Value as on 14-08-2026 Profit Returns (%)
1,000,000 14-08-2023 to 14-08-2026 25 46,559.27 983,638 1,000,000 1,000,000 983,638 15.19

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2026 Current Value as on 14-08-2026 Profit Returns (%)
14-08-2023 to 14-08-2026 25 5,529.27 983,638 629,988 629,988 -353,650 5.95

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,629,988 629,988 13

Mirae Asset BankIng And FInancial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-08-2022 12.893 77,561.4675 77,561.4675 1,000,000 1,000,000 0 0 1,000,000
14-08-2023 15.038 11,063.2629 66,498.2045 1,166,369 -166,369 23,730.7 363 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 8,516.01 394 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -3,410.52 426 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,029.1 456 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 15,045.54 485 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 3,210.75 517 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -4,093.07 547 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -4,148.19 576 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 7,452.55 608 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,344.76 637 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 19,250.39 668 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 16,497.8 699 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -15,479.68 729 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 20,387.1 762 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,355.71 790 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -12,042.58 821 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 22,720.29 853 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -24,230.11 882 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,665.77 913 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,298.01 944 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 26,267.52 973 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 14,909.03 1,002 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 11,666.45 1,035 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 7,059.77 1,063 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -9,147.33 1,094 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,557.13 1,126 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 7,758.5 1,155 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 17,065.6 1,186 1,000,000
15-12-2025 21.83 321.1964 45,808.5204 1,007,012 -7,012 2,870.53 1,217 1,000,000
14-01-2026 21.868 79.6014 45,728.919 1,001,741 -1,741 714.42 1,247 1,000,000
16-02-2026 22.497 1,278.5478 44,450.3712 1,028,763 -28,763 12,279.17 1,280 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -33,350.98 1,308 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 13,731.98 1,338 1,000,000
14-05-2026 20.427 -1,758.2884 48,954.8147 964,083 35,917 -13,246.94 1,367 1,000,000
15-06-2026 21.087 1,532.2321 47,422.5826 1,032,310 -32,310 12,555.11 1,399 1,000,000
14-07-2026 21.655 1,243.871 46,178.7116 1,026,936 -26,936 10,898.8 1,428 1,000,000
14-08-2026 21.478 -380.5583 46,559.27 991,826 8,174 -3,267.09 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-08-2023 86.423 1,925.0587 1,925.0587 166,369 166,369 166,369
14-09-2023 89.816 523.4505 2,448.5092 47,014 213,384 219,915
16-10-2023 87.847 -237.1397 2,211.3695 -20,832 192,552 194,262
15-11-2023 87.594 69.6071 2,280.9766 6,097 198,649 199,800
14-12-2023 93.17 728.6391 3,009.6157 67,887 266,536 280,406
15-01-2024 96.445 143.3476 3,152.9634 13,825 280,361 304,088
14-02-2024 94.523 -199.0771 2,953.8863 -18,817 261,544 279,210
14-03-2024 95.313 -216.4954 2,737.3909 -20,635 240,909 260,909
15-04-2024 96.716 340.2306 3,077.6215 32,906 273,815 297,655
14-05-2024 97.194 145.0591 3,222.6806 14,099 287,914 313,225
14-06-2024 103.625 650.8434 3,873.524 67,444 355,357 401,394
15-07-2024 109.578 469.8764 4,343.4004 51,488 406,845 475,941
14-08-2024 107.749 -511.6881 3,831.7123 -55,134 351,712 412,863
16-09-2024 114.294 551.5331 4,383.2454 63,037 414,748 500,979
14-10-2024 112.297 -65.89 4,317.3555 -7,399 407,349 484,826
14-11-2024 105.946 -393.7187 3,923.6367 -41,713 365,636 415,694
16-12-2024 112.074 606.9546 4,530.5913 68,024 433,660 507,761
14-01-2025 103.623 -873.3635 3,657.2279 -90,501 343,160 378,973
14-02-2025 101.576 -140.3451 3,516.8828 -14,256 328,904 357,231
17-03-2025 99.779 124.1508 3,641.0336 12,388 341,292 363,299
15-04-2025 103.961 785.5702 4,426.6038 81,669 422,960 460,194
14-05-2025 109.659 389.1221 4,815.7258 42,671 465,631 528,088
16-06-2025 111.623 282.9976 5,098.7234 31,589 497,220 569,135
14-07-2025 112.945 164.145 5,262.8684 18,539 515,759 594,415
14-08-2025 111.498 -224.8438 5,038.0245 -25,070 490,690 561,730
15-09-2025 113.892 37.1971 5,075.2217 4,236 494,926 578,027
14-10-2025 113.428 179.9041 5,255.1257 20,406 515,332 596,078
14-11-2025 116.919 360.1753 5,615.301 42,111 557,444 656,535
15-12-2025 117.442 59.7037 5,675.0047 7,012 564,455 666,484
14-01-2026 115.888 15.0207 5,690.0254 1,741 566,196 659,406
16-02-2026 115.428 249.1899 5,939.2153 28,763 594,960 685,552
16-03-2026 104.83 -859.4954 5,079.7199 -90,101 504,859 532,507
15-04-2026 109.318 320.8595 5,400.5795 35,076 539,934 590,381
14-05-2026 107.266 -334.8364 5,065.7431 -35,917 504,018 543,382
15-06-2026 109.911 293.9667 5,359.7098 32,310 536,328 589,091
14-07-2026 111.631 241.2952 5,601.0051 26,936 563,264 625,246
14-08-2026 113.937 -71.7382 5,529.2669 -8,174 555,090 629,988
Contact us

Krishna Bhawan, Station Road,
Giridih, Jharkhand - 815301

+91 8051588888

connect@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI

AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN-159890.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.