STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-06-2025 Current Value as on 14-06-2025 Profit Returns (%)
1,000,000 14-06-2022 to 14-06-2025 37 366.11 236,783 1,000,000 1,000,000 236,783 5.96

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
14-06-2022 to 14-06-2025 37 317.81 236,783 35,180 35,180 -201,603 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,035,180 35,180 0.87

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-06-2021 2158.066 463.3779 463.3779 1,000,000 1,000,000 0 0 1,000,000
14-06-2022 2233.9873 15.7477 447.6301 1,035,180 -35,180 1,195.59 365 1,000,000
14-07-2022 2242.9513 1.789 445.8412 1,004,013 -4,013 151.86 395 1,000,000
16-08-2022 2252.6045 1.9106 443.9306 1,004,304 -4,304 180.62 428 1,000,000
14-09-2022 2262.1025 1.864 442.0666 1,004,216 -4,216 193.92 457 1,000,000
14-10-2022 2272.0162 1.9289 440.1377 1,004,383 -4,383 219.8 487 1,000,000
14-11-2022 2284.1052 2.3295 437.8082 1,005,321 -5,321 293.61 518 1,000,000
14-12-2022 2296.027 2.2733 435.5349 1,005,219 -5,219 313.62 548 1,000,000
15-01-2023 2309.3951 2.5211 433.0138 1,005,822 -5,822 381.52 580 1,000,000
14-02-2023 2321.4185 2.2427 430.7711 1,005,206 -5,206 366.35 610 1,000,000
14-03-2023 2333.1719 2.17 428.6011 1,005,063 -5,063 379.98 638 1,000,000
16-04-2023 2349.3166 2.9454 425.6557 1,006,920 -6,920 563.31 671 1,000,000
14-05-2023 2361.0132 2.1087 423.547 1,004,979 -4,979 427.96 699 1,000,000
14-06-2023 2374.8714 2.4715 421.0754 1,005,870 -5,870 535.84 730 1,000,000
14-07-2023 2388.1648 2.3439 418.7316 1,005,598 -5,598 539.32 760 1,000,000
14-08-2023 2401.3503 2.2992 416.4324 1,005,521 -5,521 559.36 791 1,000,000
14-09-2023 2415.132 2.3763 414.056 1,005,739 -5,739 610.87 822 1,000,000
14-10-2023 2428.6606 2.3065 411.7496 1,005,602 -5,602 624.11 852 1,000,000
14-11-2023 2442.6707 2.3616 409.388 1,005,769 -5,769 672.13 883 1,000,000
14-12-2023 2456.2797 2.2682 407.1198 1,005,571 -5,571 676.41 913 1,000,000
14-01-2024 2472.1148 2.6078 404.512 1,006,447 -6,447 818.98 944 1,000,000
14-02-2024 2486.4778 2.3366 402.1753 1,005,810 -5,810 767.38 975 1,000,000
14-03-2024 2501.1632 2.3613 399.814 1,005,906 -5,906 810.17 1,004 1,000,000
14-04-2024 2518.6287 2.7725 397.0415 1,006,983 -6,983 999.67 1,035 1,000,000
14-05-2024 2532.1832 2.1253 394.9161 1,005,382 -5,382 795.12 1,065 1,000,000
14-06-2024 2547.5599 2.3837 392.5325 1,006,073 -6,073 928.42 1,096 1,000,000
14-07-2024 2562.4836 2.2861 390.2464 1,005,858 -5,858 924.53 1,126 1,000,000
14-08-2024 2577.3966 2.258 387.9884 1,005,820 -5,820 946.85 1,157 1,000,000
15-09-2024 2592.7291 2.2944 385.694 1,005,949 -5,949 997.3 1,189 1,000,000
14-10-2024 2607.8467 2.2359 383.4581 1,005,831 -5,831 1,005.64 1,218 1,000,000
14-11-2024 2622.9706 2.211 381.2471 1,005,799 -5,799 1,027.9 1,249 1,000,000
14-12-2024 2637.2558 2.0651 379.182 1,005,446 -5,446 989.57 1,279 1,000,000
14-01-2025 2652.9699 2.246 376.9361 1,005,959 -5,959 1,111.54 1,310 1,000,000
14-02-2025 2669.0837 2.2756 374.6604 1,006,074 -6,074 1,162.89 1,341 1,000,000
14-03-2025 2682.4357 1.8649 372.7955 1,005,002 -5,002 977.9 1,369 1,000,000
14-04-2025 2702.2658 2.7357 370.0598 1,007,393 -7,393 1,488.76 1,400 1,000,000
14-05-2025 2715.7564 1.8383 368.2215 1,004,992 -4,992 1,025.19 1,430 1,000,000
14-06-2025 2731.4132 2.1107 366.1108 1,005,765 -5,765 1,210.16 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-06-2022 70.57 498.5156 498.5156 35,180 35,180 35,180
14-07-2022 72.331 55.4749 553.9906 4,013 39,193 40,071
16-08-2022 79.337 54.247 608.2376 4,304 43,497 48,256
14-09-2022 80.38 52.4565 660.6941 4,216 47,713 53,107
14-10-2022 76.994 56.9202 717.6143 4,383 52,096 55,252
14-11-2022 81.032 65.6633 783.2775 5,321 57,416 63,471
14-12-2022 82.613 63.1797 846.4572 5,219 62,636 69,928
16-01-2023 79.298 73.4227 919.8799 5,822 68,458 72,945
14-02-2023 79.191 65.7436 985.6235 5,206 73,664 78,053
14-03-2023 75.549 67.0164 1,052.6399 5,063 78,727 79,526
17-04-2023 77.793 88.9493 1,141.5893 6,920 85,647 88,808
15-05-2023 80.983 61.4786 1,203.0679 4,979 90,626 97,428
14-06-2023 82.853 70.8435 1,273.9114 5,870 96,495 105,547
14-07-2023 86.045 65.0535 1,338.9649 5,598 102,093 115,211
14-08-2023 86.423 63.8856 1,402.8505 5,521 107,614 121,239
14-09-2023 89.816 63.8989 1,466.7494 5,739 113,353 131,738
16-10-2023 87.847 63.7654 1,530.5148 5,602 118,955 134,451
15-11-2023 87.594 65.8567 1,596.3715 5,769 124,724 139,833
14-12-2023 93.17 59.7978 1,656.1693 5,571 130,295 154,305
15-01-2024 96.445 66.8441 1,723.0134 6,447 136,742 166,176
14-02-2024 94.523 61.4666 1,784.48 5,810 142,552 168,674
14-03-2024 95.313 61.9654 1,846.4454 5,906 148,458 175,990
15-04-2024 96.716 72.2006 1,918.646 6,983 155,441 185,564
14-05-2024 97.194 55.3707 1,974.0166 5,382 160,822 191,863
14-06-2024 103.625 58.6008 2,032.6174 6,073 166,895 210,630
15-07-2024 109.578 53.46 2,086.0774 5,858 172,753 228,588
14-08-2024 107.749 54.0121 2,140.0895 5,820 178,573 230,592
16-09-2024 114.294 52.0485 2,192.138 5,949 184,522 250,548
14-10-2024 112.297 51.9227 2,244.0607 5,831 190,352 252,001
14-11-2024 105.946 54.739 2,298.7997 5,799 196,152 243,549
16-12-2024 112.074 48.5946 2,347.3943 5,446 201,598 263,082
14-01-2025 103.623 57.5018 2,404.8961 5,959 207,556 249,203
14-02-2025 101.576 59.7963 2,464.6924 6,074 213,630 250,354
17-03-2025 99.779 50.1355 2,514.8279 5,002 218,633 250,927
15-04-2025 103.961 71.1091 2,585.937 7,393 226,025 268,837
14-05-2025 109.659 45.5259 2,631.4629 4,992 231,018 288,564
13-06-2025 110.695 317.8125 317.8125 35,180 35,180 35,180
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890