STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-10-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 17-10-2022 to 17-10-2025 22 47,129.8 883,826 1,000,000 1,000,000 883,826 12.36

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-10-2025 Current Value as on 17-10-2025 Profit Returns (%)
17-10-2022 to 17-10-2025 22 5,082.86 883,826 587,605 587,605 -296,222 11.56

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,587,605 587,605 12.25

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-10-2021 13.255 75,443.229 75,443.229 1,000,000 1,000,000 0 0 1,000,000
17-10-2022 12.673 0 75,443.229 1,000,000 0 0 0 956,092
17-11-2022 13.473 1,220.7099 74,222.5191 1,016,447 -16,447 266.11 395 1,000,000
19-12-2022 13.82 1,863.619 72,358.9001 1,025,755 -25,755 1,052.94 427 1,000,000
17-01-2023 13.453 -1,973.9624 74,332.8626 973,444 26,556 -390.84 456 1,000,000
17-02-2023 13.152 -1,701.2007 76,034.0633 977,626 22,374 175.22 487 1,000,000
17-03-2023 12.663 -2,936.165 78,970.2282 962,819 37,181 1,738.21 515 1,000,000
17-04-2023 13.32 3,895.1531 75,075.0751 1,051,883 -51,883 253.18 546 1,000,000
17-05-2023 13.917 3,220.5087 71,854.5664 1,044,820 -44,820 2,131.98 576 1,000,000
19-06-2023 14.278 1,816.7459 70,037.8204 1,025,939 -25,939 1,858.53 609 1,000,000
17-07-2023 15.034 3,521.9231 66,515.8973 1,052,949 -52,949 6,265.5 637 1,000,000
17-08-2023 14.999 -155.2141 66,671.1114 997,672 2,328 -270.69 668 1,000,000
18-09-2023 15.76 3,219.3348 63,451.7766 1,050,737 -50,737 8,064.43 700 1,000,000
17-10-2023 15.494 -1,089.336 64,541.1127 983,122 16,878 -2,439.02 729 1,000,000
17-11-2023 15.299 -822.6366 65,363.7493 987,414 12,586 -1,681.47 760 1,000,000
18-12-2023 16.552 4,948.0895 60,415.6597 1,081,901 -81,901 16,313.85 791 1,000,000
17-01-2024 16.198 -1,320.3571 61,736.0168 978,613 21,387 -3,885.81 821 1,000,000
19-02-2024 16.701 1,859.3627 59,876.6541 1,031,053 -31,053 6,407.36 854 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -6,618.35 882 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 4,872.19 913 1,000,000
17-05-2024 17.044 2,041.0946 58,671.6733 1,034,788 -34,788 7,733.71 942 1,000,000
18-06-2024 18.18 3,666.1728 55,005.5006 1,066,651 -66,651 18,055.9 974 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 13,876.25 1,004 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -11,529.93 1,036 1,000,000
17-09-2024 19.095 2,554.2001 52,369.7303 1,048,772 -48,772 14,916.53 1,065 1,000,000
17-10-2024 18.76 -935.1738 53,304.9041 982,456 17,544 -5,148.13 1,095 1,000,000
18-11-2024 18.121 -1,879.6884 55,184.5925 965,938 34,062 -9,146.56 1,127 1,000,000
17-12-2024 19.125 2,897.0108 52,287.5817 1,055,405 -55,405 17,005.45 1,156 1,000,000
17-01-2025 17.635 -4,417.8337 56,705.4154 922,092 77,908 -19,350.11 1,187 1,000,000
17-02-2025 17.334 -984.6735 57,690.0888 982,932 17,068 -4,016.48 1,218 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,358.42 1,246 1,000,000
17-04-2025 19.622 5,948.7526 50,963.2046 1,116,726 -116,726 37,875.71 1,277 1,000,000
19-05-2025 20.1 1,211.9608 49,751.2438 1,024,360 -24,360 8,295.87 1,309 1,000,000
17-06-2025 20.375 671.4892 49,079.7546 1,013,682 -13,682 4,781 1,338 1,000,000
17-07-2025 20.847 1,111.222 47,968.5326 1,023,166 -23,166 8,436.4 1,368 1,000,000
18-08-2025 20.513 -781.0408 48,749.5734 983,979 16,021 -5,668.79 1,400 1,000,000
17-09-2025 20.527 33.2486 48,716.3248 1,000,682 -682 241.78 1,430 1,000,000
17-10-2025 21.218 1,586.5294 47,129.7955 1,033,663 -33,663 12,633.53 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-10-2022 77.525 0 0 0 0 0
17-11-2022 81.106 202.7794 202.7794 16,447 16,447 16,447
19-12-2022 81.475 316.1119 518.8912 25,755 42,202 42,277
17-01-2023 79.688 -333.2461 185.6451 -26,556 15,646 14,794
17-02-2023 79.118 -282.7952 -97.1501 -22,374 -6,728 -7,686
17-03-2023 75.617 -491.6971 -588.8472 -37,181 -43,909 -44,527
17-04-2023 77.793 666.9423 78.0951 51,883 7,975 6,075
17-05-2023 80.351 557.8004 635.8955 44,820 52,795 51,095
19-06-2023 83.067 312.272 948.1675 25,939 78,734 78,761
17-07-2023 86.68 610.8513 1,559.0188 52,949 131,683 135,136
17-08-2023 86.222 -27.0007 1,532.0181 -2,328 129,355 132,094
18-09-2023 89.879 564.5002 2,096.5183 50,737 180,091 188,433
17-10-2023 88.16 -191.4493 1,905.069 -16,878 163,213 167,951
17-11-2023 87.67 -143.5556 1,761.5134 -12,586 150,628 154,432
18-12-2023 93.914 872.0827 2,633.5962 81,901 232,528 247,332
17-01-2024 94.256 -226.9049 2,406.6913 -21,387 211,141 226,845
19-02-2024 95.672 324.58 2,731.2713 31,053 242,194 261,306
18-03-2024 95.104 -397.2721 2,333.9992 -37,782 204,412 221,973
18-04-2024 95.905 260.188 2,594.1872 24,953 229,366 248,796
17-05-2024 98.661 352.6055 2,946.7927 34,788 264,154 290,734
18-06-2024 104.2 639.6451 3,586.4378 66,651 330,805 373,707
18-07-2024 110.156 415.9518 4,002.3896 45,820 376,625 440,887
19-08-2024 109.612 -386.7464 3,615.6432 -42,392 334,233 396,318
17-09-2024 114.354 426.5041 4,042.1473 48,772 383,005 462,236
17-10-2024 110.647 -158.557 3,883.5903 -17,544 365,461 429,708
18-11-2024 105.575 -322.6316 3,560.9586 -34,062 331,399 375,948
17-12-2024 110.734 500.3462 4,061.3048 55,405 386,805 449,725
17-01-2025 104.384 -746.3644 3,314.9404 -77,908 308,896 346,027
17-02-2025 101.591 -168.0103 3,146.9302 -17,068 291,828 319,700
17-03-2025 99.779 137.0283 3,283.9585 13,673 305,500 327,670
17-04-2025 106.324 1,097.837 4,381.7955 116,726 422,227 465,890
19-05-2025 111.11 219.2459 4,601.0414 24,360 446,587 511,222
17-06-2025 111.179 123.0591 4,724.1006 13,682 460,269 525,221
17-07-2025 113.474 204.1494 4,928.2499 23,166 483,434 559,228
18-08-2025 112.418 -142.5171 4,785.7328 -16,021 467,413 538,003
17-09-2025 114.857 5.9421 4,791.6749 682 468,095 550,357
17-10-2025 115.605 291.1897 5,082.8646 33,663 501,758 587,605
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890