STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-04-2025 Current Value as on 29-04-2025 Profit Returns (%)
1,000,000 29-04-2022 to 29-04-2025 35 371.17 227,062 1,000,000 1,005,436 232,497 5.84

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-04-2025 Current Value as on 29-04-2025 Profit Returns (%)
29-04-2022 to 29-04-2025 35 2,579.54 227,062 266,183 278,129 51,067 12.65

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,283,565 283,565 6.44

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
29-04-2021 2149.3313 465.261 465.261 1,000,000 1,000,000 0 0 1,000,000
29-04-2022 2222.4748 15.3121 449.9489 1,034,031 -34,031 1,119.98 365 1,000,000
29-05-2022 2229.6091 1.4397 448.5091 1,003,210 -3,210 115.58 395 1,000,000
29-06-2022 2238.1942 1.7204 446.7888 1,003,850 -3,850 152.88 426 1,000,000
29-07-2022 2246.5759 1.6669 445.1218 1,003,745 -3,745 162.1 456 1,000,000
29-08-2022 2256.9804 2.052 443.0699 1,004,631 -4,631 220.89 487 1,000,000
29-09-2022 2266.2596 1.8141 441.2557 1,004,111 -4,111 212.13 518 1,000,000
30-10-2022 2277.9677 2.2679 438.9878 1,005,166 -5,166 291.74 549 1,000,000
29-11-2022 2290.1231 2.33 436.6577 1,005,336 -5,336 328.05 579 1,000,000
29-12-2022 2302.3146 2.3122 434.3455 1,005,324 -5,324 353.73 609 1,000,000
29-01-2023 2314.8397 2.3502 431.9954 1,005,440 -5,440 388.97 640 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 1,005,166 -5,166 394 670 1,000,000
02-04-2023 2342.5977 2.8987 426.8765 1,006,790 -6,790 560.22 703 1,000,000
29-05-2023 2367.9855 4.5767 422.2999 1,010,837 -10,837 1,000.71 760 1,000,000
29-06-2023 2381.2826 2.3581 419.9418 1,005,615 -5,615 546.97 791 1,000,000
30-07-2023 2395.0275 2.41 417.5317 1,005,772 -5,772 592.13 822 1,000,000
29-08-2023 2408.0121 2.2514 415.2803 1,005,421 -5,421 582.4 852 1,000,000
29-09-2023 2422.0236 2.4024 412.8779 1,005,819 -5,819 655.12 883 1,000,000
29-10-2023 2435.2693 2.2457 410.6322 1,005,469 -5,469 642.13 913 1,000,000
29-11-2023 2449.5061 2.3866 408.2456 1,005,846 -5,846 716.41 944 1,000,000
29-12-2023 2463.9279 2.3895 405.856 1,005,888 -5,888 751.74 974 1,000,000
29-01-2024 2478.7629 2.429 403.427 1,006,021 -6,021 800.18 1,005 1,000,000
29-02-2024 2494.1805 2.4938 400.9333 1,006,220 -6,220 859.97 1,036 1,000,000
31-03-2024 2510.2715 2.57 398.3633 1,006,451 -6,451 927.62 1,067 1,000,000
29-04-2024 2525.1932 2.354 396.0093 1,005,944 -5,944 884.77 1,096 1,000,000
29-05-2024 2539.7873 2.2755 393.7338 1,005,779 -5,779 888.5 1,126 1,000,000
29-06-2024 2554.7299 2.3029 391.4308 1,005,883 -5,883 933.61 1,157 1,000,000
29-07-2024 2569.7126 2.2822 389.1486 1,005,865 -5,865 959.41 1,187 1,000,000
29-08-2024 2584.5806 2.2386 386.91 1,005,786 -5,786 974.35 1,218 1,000,000
29-09-2024 2599.856 2.2733 384.6367 1,005,910 -5,910 1,024.17 1,249 1,000,000
29-10-2024 2614.8774 2.2096 382.4271 1,005,778 -5,778 1,028.66 1,279 1,000,000
29-11-2024 2630.1063 2.2143 380.2128 1,005,824 -5,824 1,064.6 1,310 1,000,000
29-12-2024 2644.1464 2.0189 378.1939 1,005,338 -5,338 998.97 1,340 1,000,000
29-01-2025 2660.6113 2.3404 375.8535 1,006,227 -6,227 1,196.61 1,371 1,000,000
28-02-2025 2675.8762 2.1441 373.7094 1,005,737 -5,737 1,128.97 1,401 1,000,000
01-04-2025 2694.1485 2.5346 371.1748 1,006,829 -6,829 1,380.88 1,433 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-04-2022 76.203 446.5811 446.5811 34,031 34,031 34,031
30-05-2022 74.461 43.1108 489.6918 3,210 37,241 36,463
29-06-2022 70.905 54.305 543.9968 3,850 41,091 38,572
29-07-2022 76.699 48.8253 592.8221 3,745 44,836 45,469
29-08-2022 77.169 60.0146 652.8367 4,631 49,468 50,379
29-09-2022 75.792 54.245 707.0817 4,111 53,579 53,591
31-10-2022 80.206 64.4125 771.4942 5,166 58,745 61,878
29-11-2022 82.444 64.7236 836.2177 5,336 64,081 68,941
29-12-2022 80.463 66.161 902.3788 5,324 69,405 72,608
30-01-2023 77.874 69.8593 972.238 5,440 74,845 75,712
28-02-2023 76.815 67.2499 1,039.4879 5,166 80,011 79,848
03-04-2023 76.955 88.2392 1,127.7271 6,790 86,801 86,784
29-05-2023 81.73 132.6007 1,260.3278 10,837 97,639 103,007
30-06-2023 84.872 66.1627 1,326.4906 5,615 103,254 112,582
31-07-2023 87.249 66.1561 1,392.6467 5,772 109,026 121,507
29-08-2023 86.454 62.7094 1,455.3562 5,421 114,448 125,821
29-09-2023 87.795 66.276 1,521.6322 5,819 120,266 133,592
30-10-2023 85.127 64.2435 1,585.8757 5,469 125,735 135,001
29-11-2023 89.207 65.534 1,651.4096 5,846 131,581 147,317
29-12-2023 94.863 62.0646 1,713.4742 5,888 137,469 162,545
29-01-2024 94.727 63.5603 1,777.0345 6,021 143,490 168,333
29-02-2024 95.468 65.1514 1,842.186 6,220 149,710 175,870
31-03-2024 96.432 66.9012 1,909.0872 6,451 156,161 184,097
29-04-2024 98.907 60.0995 1,969.1866 5,944 162,105 194,766
29-05-2024 99.472 58.1008 2,027.2874 5,779 167,885 201,658
01-07-2024 107.034 54.9676 2,082.255 5,883 173,768 222,872
29-07-2024 110.497 53.0756 2,135.3306 5,865 179,633 235,948
29-08-2024 112.073 51.6258 2,186.9564 5,786 185,419 245,099
30-09-2024 115.424 51.2043 2,238.1607 5,910 191,329 258,337
29-10-2024 109.068 52.9741 2,291.1348 5,778 197,107 249,889
29-11-2024 108.889 53.4851 2,344.62 5,824 202,931 255,303
30-12-2024 106.96 49.9086 2,394.5286 5,338 208,269 256,119
29-01-2025 103.127 60.3811 2,454.9097 6,227 214,496 253,167
28-02-2025 98.144 58.4586 2,513.3684 5,737 220,233 246,672
01-04-2025 103.19 66.1743 2,579.5427 6,829 227,062 266,183
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890