STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 23-01-2023 to 23-01-2026 24 46,466.24 947,319 1,000,000 1,000,000 947,319 15.42

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
23-01-2023 to 23-01-2026 24 6,185.18 947,319 694,652 694,652 -252,667 9

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,694,652 694,652 14.1

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 12.321 81,162.2433 81,162.2433 1,000,000 1,000,000 0 0 1,000,000
23-01-2023 13.639 7,843.085 73,319.1583 1,106,972 -106,972 10,337.19 364 1,000,000
23-02-2023 12.812 -4,732.6681 78,051.8264 939,365 60,635 -2,323.74 395 1,000,000
23-03-2023 12.697 -706.9355 78,758.7619 991,024 8,976 -265.81 423 1,000,000
24-04-2023 13.429 4,293.0534 74,465.7085 1,057,651 -57,651 4,756.7 455 1,000,000
23-05-2023 14.016 3,118.6766 71,347.032 1,043,711 -43,711 5,286.16 484 1,000,000
23-06-2023 14.339 1,607.1617 69,739.8703 1,023,045 -23,045 3,243.25 515 1,000,000
24-07-2023 15.457 5,044.2631 64,695.6072 1,077,969 -77,969 15,818.81 546 1,000,000
23-08-2023 15.168 -1,232.6629 65,928.27 981,303 18,697 -3,509.39 576 1,000,000
25-09-2023 15.345 760.4629 65,167.8071 1,011,669 -11,669 2,299.64 609 1,000,000
23-10-2023 15.008 -1,463.323 66,631.1301 978,038 21,962 -3,931.95 637 1,000,000
23-11-2023 15.269 1,138.9564 65,492.1737 1,017,391 -17,391 3,357.64 668 1,000,000
26-12-2023 16.323 4,228.9255 61,263.2482 1,069,029 -69,029 16,924.16 701 1,000,000
23-01-2024 15.894 -1,653.5758 62,916.824 973,718 26,282 -5,908.23 729 1,000,000
23-02-2024 16.706 3,058.0906 59,858.7334 1,051,088 -51,088 13,409.73 760 1,000,000
26-03-2024 16.161 -2,018.6257 61,877.3591 967,377 32,623 -7,751.52 792 1,000,000
23-04-2024 16.935 2,828.0529 59,049.3062 1,047,893 -47,893 13,048.64 820 1,000,000
23-05-2024 17.24 1,044.6658 58,004.6404 1,018,010 -18,010 5,138.71 850 1,000,000
24-06-2024 18.369 3,565.0955 54,439.5449 1,065,487 -65,487 21,561.7 882 1,000,000
23-07-2024 18.598 670.3224 53,769.2225 1,012,467 -12,467 4,207.61 911 1,000,000
23-08-2024 18.502 -278.9885 54,048.211 994,838 5,162 -1,724.43 942 1,000,000
23-09-2024 19.622 3,085.0064 50,963.2046 1,060,534 -60,534 22,523.63 973 1,000,000
23-10-2024 18.594 -2,817.5849 53,780.7895 947,610 52,390 -17,674.71 1,003 1,000,000
25-11-2024 18.77 504.2844 53,276.5051 1,009,465 -9,465 3,252.13 1,036 1,000,000
23-12-2024 18.593 -507.177 53,783.682 990,570 9,430 -3,181.01 1,064 1,000,000
23-01-2025 17.485 -3,408.1967 57,191.8788 940,408 59,592 -17,599.93 1,095 1,000,000
24-02-2025 17.308 -584.8719 57,776.7506 989,877 10,123 -2,916.76 1,127 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 31,460.23 1,155 1,000,000
23-04-2025 19.974 2,912.2411 50,065.0846 1,058,169 -58,169 22,287.38 1,185 1,000,000
23-05-2025 20.116 353.4123 49,711.6723 1,007,109 -7,109 2,754.85 1,215 1,000,000
23-06-2025 20.482 888.3152 48,823.3571 1,018,194 -18,194 7,249.54 1,246 1,000,000
23-07-2025 21.036 1,285.8024 47,537.5547 1,027,048 -27,048 11,205.77 1,276 1,000,000
25-08-2025 20.346 -1,612.1553 49,149.71 967,199 32,801 -12,937.55 1,309 1,000,000
23-09-2025 20.514 402.513 48,747.197 1,008,257 -8,257 3,297.79 1,338 1,000,000
23-10-2025 21.436 2,096.7025 46,650.4945 1,044,945 -44,945 19,111.44 1,368 1,000,000
24-11-2025 21.733 637.5188 46,012.9757 1,013,855 -13,855 6,000.33 1,400 1,000,000
23-12-2025 21.88 309.1365 45,703.8391 1,006,764 -6,764 2,955.04 1,429 1,000,000
23-01-2026 21.521 -762.4032 46,466.2423 983,592 16,408 -7,014.11 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 1,336.1959 1,336.1959 106,972 106,972 106,972
23-02-2023 77.613 -781.2473 554.9487 -60,635 46,337 43,071
23-03-2023 75.644 -118.6606 436.2881 -8,976 37,361 33,003
24-04-2023 77.889 740.174 1,176.4621 57,651 95,012 91,633
23-05-2023 80.712 541.5721 1,718.0342 43,711 138,724 138,666
23-06-2023 82.641 278.8578 1,996.8921 23,045 161,769 165,025
24-07-2023 86.516 901.211 2,898.1031 77,969 239,738 250,732
23-08-2023 86.926 -215.0913 2,683.0118 -18,697 221,041 233,223
25-09-2023 87.567 133.2614 2,816.2732 11,669 232,710 246,613
23-10-2023 85.306 -257.4444 2,558.8288 -21,962 210,749 218,283
23-11-2023 88.22 197.1291 2,755.9579 17,391 228,139 243,131
26-12-2023 93.826 735.7103 3,491.6681 69,029 297,168 327,609
23-01-2024 93.118 -282.2433 3,209.4248 -26,282 270,886 298,855
23-02-2024 96.125 531.4794 3,740.9043 51,088 321,975 359,594
26-03-2024 95.263 -342.4521 3,398.4522 -32,623 289,352 323,747
23-04-2024 97.787 489.7694 3,888.2216 47,893 337,245 380,218
23-05-2024 100.517 179.1741 4,067.3956 18,010 355,255 408,842
24-06-2024 104.545 626.4024 4,693.798 65,487 420,742 490,713
23-07-2024 108.797 114.5864 4,808.3844 12,467 433,209 523,138
23-08-2024 110.732 -46.6157 4,761.7688 -5,162 428,047 527,280
23-09-2024 116.415 519.9845 5,281.7533 60,534 488,581 614,875
23-10-2024 109.082 -480.2825 4,801.4708 -52,390 436,191 523,754
25-11-2024 108.732 87.0527 4,888.5235 9,465 445,656 531,539
23-12-2024 107.458 -87.7547 4,800.7689 -9,430 436,226 515,881
23-01-2025 103.84 -573.886 4,226.8829 -59,592 376,634 438,920
24-02-2025 100.332 -100.8947 4,125.9882 -10,123 366,511 413,969
24-03-2025 105.469 858.9628 4,984.951 90,594 457,105 525,758
23-04-2025 108.459 536.3234 5,521.2744 58,169 515,274 598,832
23-05-2025 110.819 64.1518 5,585.4263 7,109 522,383 618,971
23-06-2025 111.355 163.3916 5,748.8179 18,194 540,578 640,160
23-07-2025 114.094 237.0689 5,985.8868 27,048 567,626 682,954
25-08-2025 113.483 -289.0381 5,696.8487 -32,801 534,825 646,495
23-09-2025 114.161 72.329 5,769.1777 8,257 543,082 658,615
23-10-2025 116.298 386.4634 6,155.641 44,945 588,027 715,889
24-11-2025 117.016 118.4043 6,274.0453 13,855 601,882 734,164
23-12-2025 118.185 57.2315 6,331.2768 6,764 608,646 748,262
23-01-2026 112.309 -146.0941 6,185.1828 -16,408 592,238 694,652
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI

AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN-159890.