STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-07-2025 Current Value as on 05-07-2025 Profit Returns (%)
1,000,000 05-07-2022 to 05-07-2025 37 364.83 238,423 1,000,000 1,000,000 238,423 6.01

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-07-2025 Current Value as on 04-07-2025 Profit Returns (%)
05-07-2022 to 05-07-2025 37 316.78 238,423 36,108 36,108 -202,315 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,036,108 36,108 0.89

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-07-2021 2162.1517 462.5022 462.5022 1,000,000 1,000,000 0 0 1,000,000
05-07-2022 2240.2236 16.1182 446.384 1,036,108 -36,108 1,258.38 365 1,000,000
05-08-2022 2249.018 1.7455 444.6385 1,003,926 -3,926 151.63 396 1,000,000
05-09-2022 2259.4162 2.0463 442.5922 1,004,623 -4,623 199.03 427 1,000,000
05-10-2022 2269.4872 1.964 440.6282 1,004,457 -4,457 210.81 457 1,000,000
06-11-2022 2280.9348 2.2114 438.4167 1,005,044 -5,044 262.68 489 1,000,000
05-12-2022 2292.4601 2.2041 436.2126 1,005,053 -5,053 287.22 518 1,000,000
05-01-2023 2305.6691 2.499 433.7136 1,005,762 -5,762 358.65 549 1,000,000
05-02-2023 2317.7817 2.2666 431.447 1,005,253 -5,253 352.75 580 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 344.11 608 1,000,000
05-04-2023 2344.0437 2.7704 426.6132 1,006,494 -6,494 503.91 639 1,000,000
07-05-2023 2357.912 2.5092 424.104 1,005,916 -5,916 491.2 671 1,000,000
05-06-2023 2371.192 2.3752 421.7288 1,005,632 -5,632 496.52 700 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 510.63 730 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 577.2 762 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 561.19 792 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 610.65 822 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 643.76 853 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 662.75 883 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 780.76 914 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 756.86 945 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 782.79 974 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 959.77 1,005 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 828.41 1,035 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 888.55 1,066 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 908.8 1,096 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 936.05 1,127 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 949.44 1,158 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 1,014.53 1,188 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 1,007.77 1,219 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 993.68 1,249 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 1,098.51 1,280 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 1,111.73 1,311 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 1,000.39 1,339 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,458.66 1,370 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 1,030.17 1,400 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 1,158.55 1,431 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 1,097.8 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-07-2022 71.553 504.6389 504.6389 36,108 36,108 36,108
05-08-2022 77.411 50.7122 555.3511 3,926 40,034 42,990
05-09-2022 78.66 58.7775 614.1286 4,623 44,658 48,307
06-10-2022 77.92 57.2041 671.3327 4,457 49,115 52,310
07-11-2022 80.676 62.5234 733.8561 5,044 54,159 59,205
05-12-2022 82.937 60.9244 794.7805 5,053 59,212 65,917
05-01-2023 79.993 72.0305 866.8109 5,762 64,974 69,339
06-02-2023 78.809 66.6599 933.4708 5,253 70,227 73,566
06-03-2023 78.426 61.2743 994.7451 4,806 75,033 78,014
05-04-2023 77.572 83.7152 1,078.4603 6,494 81,527 83,658
05-05-2023 79.481 74.4379 1,152.8983 5,916 87,443 91,634
05-06-2023 82.153 68.5563 1,221.4545 5,632 93,075 100,346
05-07-2023 85.052 64.4652 1,285.9197 5,483 98,558 109,370
07-08-2023 87.16 67.2877 1,353.2074 5,865 104,423 117,946
05-09-2023 87.896 61.8132 1,415.0206 5,433 109,856 124,375
05-10-2023 87.428 64.4827 1,479.5033 5,638 115,494 129,350
06-11-2023 86.356 65.7654 1,545.2687 5,679 121,173 133,443
05-12-2023 92.42 60.6214 1,605.89 5,603 126,775 148,416
05-01-2024 94.977 66.3925 1,672.2826 6,306 133,081 158,828
05-02-2024 94.103 62.3816 1,734.6642 5,870 138,952 163,237
05-03-2024 96.659 60.4405 1,795.1047 5,842 144,794 173,513
05-04-2024 97.589 70.3032 1,865.4079 6,861 151,654 182,043
06-05-2024 97.888 58.4512 1,923.8591 5,722 157,376 188,323
05-06-2024 99.398 59.6647 1,983.5238 5,931 163,307 197,158
05-07-2024 108.141 54.2926 2,037.8164 5,871 169,178 220,372
05-08-2024 107.218 54.6623 2,092.4787 5,861 175,039 224,351
05-09-2024 113.019 51.0573 2,143.536 5,770 180,809 242,260
07-10-2024 110.758 54.0387 2,197.5747 5,985 186,794 243,399
05-11-2024 108.387 53.3503 2,250.925 5,782 192,577 243,971
05-12-2024 111.801 49.6968 2,300.6217 5,556 198,133 257,212
06-01-2025 106.46 56.1636 2,356.7854 5,979 204,112 250,903
05-02-2025 105.847 55.7173 2,412.5026 5,898 210,010 255,356
05-03-2025 99.738 52.0509 2,464.5535 5,191 215,201 245,810
07-04-2025 98.854 74.3036 2,538.8571 7,345 222,546 250,976
05-05-2025 108.552 46.8322 2,585.6893 5,084 227,630 280,682
05-06-2025 111.048 50.3819 2,636.0712 5,595 233,225 292,730
04-07-2025 113.986 316.7795 316.7795 36,108 36,108 36,108
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890