STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-07-2025 Current Value as on 07-07-2025 Profit Returns (%)
1,000,000 07-07-2022 to 07-07-2025 37 364.71 238,589 1,000,000 1,000,000 238,589 6.01

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-07-2025 Current Value as on 07-07-2025 Profit Returns (%)
07-07-2022 to 07-07-2025 37 2,668.29 238,589 304,434 304,434 65,844 15.22

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,304,434 304,434 6.87

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-07-2021 2162.5384 462.4195 462.4195 1,000,000 1,000,000 0 0 1,000,000
07-07-2022 2240.9185 16.1739 446.2456 1,036,244 -36,244 1,267.72 365 1,000,000
07-08-2022 2249.6797 1.7379 444.5077 1,003,910 -3,910 151.44 396 1,000,000
07-09-2022 2260.1238 2.0541 442.4536 1,004,642 -4,642 200.45 427 1,000,000
07-10-2022 2270.0008 1.9252 440.5285 1,004,370 -4,370 206.88 457 1,000,000
07-11-2022 2281.4061 2.2023 438.3262 1,005,024 -5,024 261.78 488 1,000,000
07-12-2022 2293.2218 2.2585 436.0677 1,005,179 -5,179 295.14 518 1,000,000
08-01-2023 2306.8558 2.5773 433.4905 1,005,945 -5,945 371.94 550 1,000,000
07-02-2023 2318.5828 2.1925 431.2979 1,005,084 -5,084 342.13 580 1,000,000
07-03-2023 2329.7591 2.069 429.2289 1,004,820 -4,820 345.98 608 1,000,000
09-04-2023 2346.1387 2.9967 426.2323 1,007,031 -7,031 550.19 641 1,000,000
07-05-2023 2357.912 2.1282 424.104 1,005,018 -5,018 415.8 669 1,000,000
07-06-2023 2372.0371 2.5255 421.5786 1,005,991 -5,991 529.08 700 1,000,000
07-07-2023 2385.0799 2.3054 419.2732 1,005,499 -5,499 513.05 730 1,000,000
07-08-2023 2398.5436 2.3535 416.9197 1,005,645 -5,645 555.44 761 1,000,000
07-09-2023 2412.0691 2.3378 414.5818 1,005,639 -5,639 583.36 792 1,000,000
07-10-2023 2425.562 2.3062 412.2756 1,005,594 -5,594 606.59 822 1,000,000
07-11-2023 2439.4964 2.3549 409.9207 1,005,745 -5,745 652.21 853 1,000,000
07-12-2023 2453.2541 2.2988 407.6219 1,005,640 -5,640 668.3 883 1,000,000
07-01-2024 2468.63 2.5389 405.083 1,006,268 -6,268 777.13 914 1,000,000
07-02-2024 2483.1169 2.3633 402.7197 1,005,868 -5,868 757.63 945 1,000,000
07-03-2024 2497.6891 2.3496 400.3701 1,005,869 -5,869 787.46 974 1,000,000
07-04-2024 2514.7607 2.7179 397.6522 1,006,835 -6,835 957.32 1,005 1,000,000
07-05-2024 2529.0381 2.2449 395.4072 1,005,677 -5,677 822.76 1,035 1,000,000
07-06-2024 2544.1996 2.3563 393.0509 1,005,995 -5,995 899.32 1,066 1,000,000
07-07-2024 2559.0781 2.2852 390.7657 1,005,848 -5,848 906.17 1,096 1,000,000
07-08-2024 2574.0405 2.2714 388.4943 1,005,847 -5,847 934.7 1,127 1,000,000
08-09-2024 2589.3817 2.3017 386.1926 1,005,960 -5,960 982.46 1,159 1,000,000
07-10-2024 2604.4162 2.2294 383.9632 1,005,806 -5,806 985.11 1,188 1,000,000
07-11-2024 2619.5093 2.2123 381.7509 1,005,795 -5,795 1,010.97 1,219 1,000,000
07-12-2024 2634.1434 2.1208 379.6301 1,005,587 -5,587 1,000.2 1,249 1,000,000
07-01-2025 2649.8028 2.2435 377.3866 1,005,945 -5,945 1,093.17 1,280 1,000,000
07-02-2025 2665.5296 2.2266 375.16 1,005,935 -5,935 1,119.96 1,311 1,000,000
07-03-2025 2679.0142 1.8883 373.2716 1,005,059 -5,059 975.28 1,339 1,000,000
07-04-2025 2698.6714 2.7189 370.5527 1,007,337 -7,337 1,457.7 1,370 1,000,000
07-05-2025 2712.467 1.8846 368.6681 1,005,112 -5,112 1,036.41 1,400 1,000,000
08-06-2025 2729.1676 2.256 366.4121 1,006,157 -6,157 1,278.31 1,432 1,000,000
07-07-2025 2741.9127 1.7032 364.7089 1,004,670 -4,670 986.78 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-07-2022 73.153 495.4614 495.4614 36,244 36,244 36,244
08-08-2022 77.86 50.2138 545.6752 3,910 40,154 42,486
07-09-2022 78.697 58.9919 604.6671 4,642 44,797 47,585
07-10-2022 77.849 56.1358 660.8029 4,370 49,167 51,443
07-11-2022 80.676 62.2782 723.0811 5,024 54,191 58,335
07-12-2022 82.2 63.0065 786.0876 5,179 59,370 64,616
09-01-2023 80.34 74.0023 860.0899 5,945 65,316 69,100
07-02-2023 78.587 64.6868 924.7767 5,084 70,399 72,675
08-03-2023 78.506 61.4006 986.1773 4,820 75,219 77,421
10-04-2023 77.725 90.4548 1,076.6321 7,031 82,250 83,681
08-05-2023 80.227 62.5495 1,139.1816 5,018 87,268 91,393
07-06-2023 82.609 72.5165 1,211.6981 5,991 93,259 100,097
07-07-2023 84.708 64.912 1,276.6101 5,499 98,757 108,139
07-08-2023 87.16 64.7656 1,341.3757 5,645 104,402 116,914
07-09-2023 88.523 63.7015 1,405.0771 5,639 110,041 124,382
09-10-2023 86.971 64.3193 1,469.3964 5,594 115,635 127,795
07-11-2023 86.508 66.4079 1,535.8043 5,745 121,380 132,859
07-12-2023 92.287 61.109 1,596.9133 5,640 127,020 147,374
08-01-2024 94.023 66.6598 1,663.5731 6,268 133,287 156,414
07-02-2024 94.936 61.8142 1,725.3873 5,868 139,156 163,801
07-03-2024 96.963 60.5232 1,785.9105 5,869 145,024 173,167
08-04-2024 98.303 69.5295 1,855.44 6,835 151,859 182,395
07-05-2024 97.35 58.3199 1,913.7599 5,677 157,536 186,305
07-06-2024 102.379 58.5566 1,972.3165 5,995 163,531 201,924
08-07-2024 108.306 53.9952 2,026.3117 5,848 169,379 219,462
07-08-2024 108.476 53.8994 2,080.2111 5,847 175,226 225,653
09-09-2024 112.094 53.1694 2,133.3805 5,960 181,186 239,139
07-10-2024 110.758 52.4225 2,185.803 5,806 186,992 242,095
07-11-2024 109.138 53.0997 2,238.9027 5,795 192,788 244,349
09-12-2024 111.708 50.0106 2,288.9133 5,587 198,374 255,690
07-01-2025 106.843 55.6403 2,344.5536 5,945 204,319 250,499
07-02-2025 105.264 56.3828 2,400.9365 5,935 210,254 252,732
07-03-2025 100.543 50.3156 2,451.2521 5,059 215,313 246,456
07-04-2025 98.854 74.2254 2,525.4774 7,337 222,650 249,654
07-05-2025 108.137 47.2733 2,572.7508 5,112 227,762 278,210
09-06-2025 112.74 54.6122 2,627.363 6,157 233,919 296,209
07-07-2025 114.093 40.9312 2,668.2941 4,670 238,589 304,434
Contact us

NEO TOWER, H. NO. 1048 B,
PLOT NO. 408 , TIRANGA CHOWK, TUNDI ROAD,
GIRIDIH, JHARKHAND - 815301

06532-222222 , 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI
ARN: 159890