STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-05-2026 Current Value as on 14-05-2026 Profit Returns (%)
1,000,000 14-05-2023 to 14-05-2026 26 48,954.81 1,111,874 1,000,000 1,000,000 1,111,874 20.15

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-05-2026 Current Value as on 14-05-2026 Profit Returns (%)
14-05-2023 to 14-05-2026 26 7,465.52 1,111,874 800,797 800,797 -311,077 6.26

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,800,797 800,797 15.85

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-05-2022 10.925 91,533.1808 91,533.1808 1,000,000 1,000,000 0 0 1,000,000
15-05-2023 13.988 20,043.3323 71,489.8484 1,280,366 -280,366 61,392.73 364 1,000,000
14-06-2023 14.28 1,461.8372 70,028.0112 1,020,875 -20,875 4,904.46 394 1,000,000
14-07-2023 14.868 2,769.4694 67,258.5418 1,041,176 -41,176 10,920.02 424 1,000,000
14-08-2023 15.038 760.3373 66,498.2045 1,011,434 -11,434 3,127.27 455 1,000,000
14-09-2023 15.745 2,985.9784 63,512.2261 1,047,014 -47,014 14,392.42 486 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -6,069.75 518 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,802.69 548 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 23,111.36 577 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 4,830.94 609 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -6,340.6 639 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -6,664.73 668 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 11,337.75 700 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 4,986.28 729 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 26,606.66 760 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 21,838.75 791 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -21,532.54 821 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 26,897.21 854 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -3,125.56 882 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -16,571.49 913 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 29,635.47 945 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -34,345.69 974 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -5,282.23 1,005 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 4,685.46 1,036 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 34,724 1,065 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 19,146.6 1,094 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 14,707.45 1,127 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 8,812.02 1,155 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -11,577.73 1,186 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,966.11 1,218 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 9,689.05 1,247 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 20,888.61 1,278 1,000,000
15-12-2025 21.83 321.1964 45,808.5204 1,007,012 -7,012 3,502.65 1,309 1,000,000
14-01-2026 21.868 79.6014 45,728.919 1,001,741 -1,741 871.08 1,339 1,000,000
16-02-2026 22.497 1,278.5478 44,450.3712 1,028,763 -28,763 14,795.36 1,372 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -42,013.34 1,400 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 16,989.91 1,430 1,000,000
14-05-2026 20.427 -1,758.2884 48,954.8147 964,083 35,917 -16,707.26 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-05-2023 80.983 3,462.0369 3,462.0369 280,366 280,366 280,366
14-06-2023 82.853 251.9527 3,713.9896 20,875 301,241 307,715
14-07-2023 86.045 478.5458 4,192.5353 41,176 342,418 360,747
14-08-2023 86.423 132.3022 4,324.8375 11,434 353,852 373,765
14-09-2023 89.816 523.4505 4,848.288 47,014 400,866 435,454
16-10-2023 87.847 -237.1397 4,611.1483 -20,832 380,034 405,076
15-11-2023 87.594 69.6071 4,680.7555 6,097 386,131 410,006
14-12-2023 93.17 728.6391 5,409.3946 67,887 454,018 503,993
15-01-2024 96.445 143.3476 5,552.7422 13,825 467,843 535,534
14-02-2024 94.523 -199.0771 5,353.6651 -18,817 449,026 506,044
14-03-2024 95.313 -216.4954 5,137.1697 -20,635 428,391 489,639
15-04-2024 96.716 340.2306 5,477.4003 32,906 461,297 529,752
14-05-2024 97.194 145.0591 5,622.4594 14,099 475,396 546,469
14-06-2024 103.625 650.8434 6,273.3028 67,444 542,840 650,071
15-07-2024 109.578 469.8764 6,743.1792 51,488 594,328 738,904
14-08-2024 107.749 -511.6881 6,231.4911 -55,134 539,194 671,437
16-09-2024 114.294 551.5331 6,783.0242 63,037 602,231 775,259
14-10-2024 112.297 -65.89 6,717.1343 -7,399 594,831 754,314
14-11-2024 105.946 -393.7187 6,323.4155 -41,713 553,119 669,941
16-12-2024 112.074 606.9546 6,930.3702 68,024 621,142 776,714
14-01-2025 103.623 -873.3635 6,057.0067 -90,501 530,642 627,645
14-02-2025 101.576 -140.3451 5,916.6616 -14,256 516,386 600,991
17-03-2025 99.779 124.1508 6,040.8124 12,388 528,774 602,746
15-04-2025 103.961 785.5702 6,826.3826 81,669 610,442 709,678
14-05-2025 109.659 389.1221 7,215.5047 42,671 653,113 791,245
16-06-2025 111.623 282.9976 7,498.5022 31,589 684,702 837,005
14-07-2025 112.945 164.145 7,662.6472 18,539 703,242 865,458
14-08-2025 111.498 -224.8438 7,437.8034 -25,070 678,172 829,300
15-09-2025 113.892 37.1971 7,475.0005 4,236 682,408 851,343
14-10-2025 113.428 179.9041 7,654.9046 20,406 702,815 868,281
14-11-2025 116.919 360.1753 8,015.0799 42,111 744,926 937,115
15-12-2025 117.442 59.7037 8,074.7835 7,012 751,938 948,319
14-01-2026 115.888 15.0207 8,089.8043 1,741 753,678 937,511
16-02-2026 115.428 249.1899 8,338.9942 28,763 782,442 962,553
16-03-2026 104.83 -859.4954 7,479.4988 -90,101 692,341 784,076
15-04-2026 109.318 320.8595 7,800.3583 35,076 727,417 852,720
14-05-2026 107.266 -334.8364 7,465.5219 -35,917 691,500 800,797
Contact us

Krishna Bhawan, Station Road,
Giridih, Jharkhand - 815301

+91 8051588888

support@neowealth.in

Subscribe for updates
BSE
Member Code: 31147
AMFI

AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN-159890.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.